Keyboard Shortcuts
Speed up your workflow with these keyboard shortcuts.
Global
| Shortcut | Action |
|---|---|
⌘ K / Ctrl K | Open search |
⌘ / / Ctrl / | Show keyboard shortcuts |
? | Show help |
Dataset List
| Shortcut | Action |
|---|---|
↑ / ↓ | Navigate datasets |
Enter | Open selected dataset |
⌘ ↵ | Open in new tab |
Delete | Delete selected |
Visualization
| Shortcut | Action |
|---|---|
Space | Play / Pause |
← / → | Previous / Next frame |
Shift ← / Shift → | Skip 10 frames |
Home / End | Jump to start / end |
+ / - | Zoom in / out |
0 | Reset zoom |
F | Toggle fullscreen |
3D Viewer
| Shortcut | Action |
|---|---|
Left click + drag | Rotate view |
Right click + drag | Pan view |
Scroll | Zoom |
R | Reset camera |
P | Toggle point size |
C | Toggle color mode |
Annotations
| Shortcut | Action |
|---|---|
A | Add annotation |
E | Edit selected |
D | Delete selected |
Escape | Cancel / Deselect |
Last updated on